Place of Origin: | Jiangsu, China (Mainland) |
Brand Name: | Jkongmotor |
Certification: | CE, ROHS,ISO9001 |
Model Number: | NEMA23 JK57HS |
Minimum Order Quantity: | 3-10pcs |
---|---|
Price: | US$15~US$50 |
Packaging Details: | with export carton . big quantity with pallet |
Delivery Time: | For samples , 7-15 days / For batch , 15-25days |
Payment Terms: | T/T , paypal , Western Union, L/C |
Supply Ability: | 100000pcs/month |
Shaft: | Lead Screw | Leads: | 4 |
---|---|---|---|
Current: | 2.8A -4.2A | Holding Torque: | 0.55N.m -- 3.1N.m |
Screw: | TR8 - TR12 | Length: | 100mm - 500mm |
MOQ: | 10pcs | ||
Highlight: | linear drive motor,linear electric motor |
Nema23 Hybrid Linear Stepper Motor High Torque 0.55N.m - 3.1N.m / 1.8° Stepping Motor With Screw Rod for CNC router
Electrical Specification of nema 23 linear stepper motor:
Model No. | Step Angle | Motor Length |
Current /Phase |
Resistance /Phase |
Inductance /Phase |
Holding Torque | # of Leads | Detent Torque | Rotor Inertia | Mass |
( °) | (L)mm | A | Ω | mH | N.m | No. | g.cm | g.cm | Kg | |
JK57HS41-2804 | 1.8 | 41 | 2.8 | 0.7 | 1.4 | 0.55 | 4 | 250 | 150 | 0.47 |
JK57HS51-2804 | 1.8 | 51 | 2.8 | 0.83 | 2.2 | 1.01 | 4 | 300 | 230 | 0.59 |
JK57HS56-2804 | 1.8 | 56 | 2.8 | 0.9 | 2.5 | 1.2 | 4 | 350 | 280 | 0.68 |
JK57HS64-2804 | 1.8 | 64 | 2.8 | 0.8 | 2.3 | 1 | 4 | 400 | 300 | 0.75 |
JK57HS76-2804 | 1.8 | 76 | 2.8 | 1.1 | 3.6 | 1.89 | 4 | 600 | 440 | 1.1 |
JK57HS82-3004 | 1.8 | 82 | 3 | 1.2 | 4 | 2.1 | 4 | 1000 | 600 | 1.2 |
JK57HS100-4204 | 1.8 | 100 | 4.2 | 0.75 | 3 | 3 | 4 | 1100 | 700 | 1.3 |
JK57HS112-4204 | 1.8 | 112 | 4.2 | 0.9 | 3.8 | 3.1 | 4 | 1200 | 800 | 1.4 |
Screw rod Specification of lead screw:
Screw Diameter(mm) | Screw Lead(mm) | Screw Pitch(mm) | Travel per step(mm) | Screw Diameter(mm) | Screw Lead(mm) | Screw Pitch(mm) | Travel per step(mm) |
Tr8 | 1 | 1 | 0.005 | Tr8 | 10 | 2 | 0.05 |
2 | 2 | 0.01 | 12 | 2 | 0.06 | ||
3 | 1.5 | 0.015 | 14 | 2 | 0.07 | ||
4 | 2 | 0.02 | |||||
8 | 2 | 0.04 | |||||
Tr10 | 2 | 2 | 0.01 | Tr12 | 2 | 2 | 0.01 |
3 | 1.5 | 0.015 | 3 | 3 | 0.015 | ||
4 | 2 | 0.02 | 8 | 2 | 0.04 | ||
8 | 2 | 0.04 | 10 | 2 | 0.05 | ||
10 | 2 | 0.05 | |||||
12 | 2 | 0.06 |
Contact Person: Miss. Annie
Tel: +8615995098661
Fax: 86-519-88713769
Address: Building A2,Hutang Industrial zone,Lingdao Rd,Wujin District,Changzhou,China.Zip:213162
Factory Address:Building A2,Hutang Industrial zone,Lingdao Rd,Wujin District,Changzhou,China.Zip:213162